The median income of Barbour County residents was $21,612 per year, adjusted for inflation. It had 6,324 households with a population of 16,633.
The county with the highest median resident income in the state was Jefferson County with $34,869 per year after adjusting for inflation – $13,257 more than Barbour County. It had 20,891 households with a population of 56,506.
The county with the lowest median resident income in the state was McDowell County with $17,088 per year after adjusting for inflation – $4,524 less than Barbour County. It had 7,607 households with a population of 18,661.
West Virginia counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Jefferson County | $34,869 |
2 | Putnam County | $32,009 |
3 | Berkeley County | $31,811 |
4 | Brooke County | $27,808 |
5 | Harrison County | $27,547 |
6 | Morgan County | $27,047 |
7 | Ohio County | $26,881 |
8 | Kanawha County | $26,777 |
9 | Jackson County | $26,611 |
10 | Mineral County | $26,545 |
11 | Marion County | $26,069 |
12 | Wood County | $26,052 |
13 | Hancock County | $25,976 |
14 | Taylor County | $25,791 |
15 | Pleasants County | $25,660 |
16 | Marshall County | $25,627 |
17 | Hampshire County | $25,543 |
18 | Preston County | $25,533 |
19 | Mason County | $25,409 |
20 | Wirt County | $25,048 |
21 | Tucker County | $25,045 |
22 | Monongalia County | $24,705 |
23 | Ritchie County | $24,511 |
24 | Hardy County | $24,484 |
25 | Tyler County | $24,476 |
26 | Randolph County | $24,193 |
27 | Upshur County | $24,107 |
28 | Raleigh County | $23,997 |
29 | Wetzel County | $23,664 |
30 | Braxton County | $23,583 |
31 | Greenbrier County | $23,115 |
32 | Lewis County | $23,106 |
33 | Grant County | $23,007 |
34 | Lincoln County | $23,003 |
35 | Boone County | $22,829 |
36 | Monroe County | $22,752 |
37 | Nicholas County | $22,673 |
38 | Logan County | $22,558 |
39 | Pocahontas County | $22,409 |
40 | Fayette County | $22,401 |
41 | Wyoming County | $22,398 |
42 | Mercer County | $22,391 |
43 | Pendleton County | $22,380 |
44 | Cabell County | $22,326 |
45 | Summers County | $21,911 |
46 | Barbour County | $21,612 |
47 | Roane County | $21,446 |
48 | Doddridge County | $21,366 |
49 | Wayne County | $21,185 |
50 | Mingo County | $20,956 |
51 | Webster County | $20,469 |
52 | Clay County | $19,222 |
53 | Calhoun County | $19,188 |
54 | Gilmer County | $18,646 |
55 | McDowell County | $17,088 |
* All values are inflation-adjusted