Morgantown Mohigans secured a 12-2 win over the Spring Mills Cardinals on their home field Saturday, March 21, at 10 a.m., at Morgantown High School.
In their previous matchup, the Mohigans defeated the Laurel Highlands Mustangs on Friday, March 20, with a score of 12-2.
Looking ahead, the Mohigans are scheduled to play against the Cabell Midland Knights on Wednesday, April 1, at Cabell Midland High School.
The Mohigans approach the upcoming game holding a 1-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Friday, March 20 | 4:30 p.m. | Laurel Highlands Mustangs | Home | Morgantown High School, Morgantown | 12-2 (W) |
| Saturday, March 21 | 10 a.m. | Spring Mills Cardinals | Home | Morgantown High School, Morgantown | 12-2 (W) |
| Wednesday, April 1 | 1 p.m. | Cabell Midland Knights | Road | Cabell Midland High School, Ona | |
| Tuesday, April 21 | 4 p.m. | Bridgeport Indians | Road | Bridgeport High School, Bridgeport | |
| Wednesday, May 6 | 4:30 p.m. | Bridgeport Indians | Home | Morgantown High School, Morgantown | |
| Saturday, May 9 | 10 a.m. | Kiski Area Cavaliers | Road | Kiski Area High School, Vandergrift | |
| Thursday, May 14 | 5 p.m. | Spring Mills Cardinals | Road | Spring Mills High School, Martinsburg |
Game dates may be adjusted due to schedule changes or unexpected events.


