In 2024, Medicaid providers in Morgantown billed $9,460,529 for services within the Medicine Services and Procedures category, as reported in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This was a 1% rise compared with the prior year, when $9,364,849 was billed for the same services.
Medicaid is a state-operated public health insurance program funded jointly by federal and state governments. It serves low-income populations, seniors, children, and individuals with disabilities, making it one of the largest components of the U.S. health care system.
Because Medicaid payments are taxpayer-funded, fluctuations in local billing reflect how a community’s public health care resources are distributed.
The “Medicine Services and Procedures” category comprises various Medicaid-billed services organized by the type of care provided, based on established HCPCS and CPT code classifications. For this analysis, each billing code was categorized into a single service group using consistent code prefixes and numeric ranges, ensuring related services were analyzed together while preventing double counting and maintaining accurate rankings over time.
Although several Medicaid service categories experienced higher expenditures, Medicine Services and Procedures finished third by total Medicaid payments in Morgantown for 2024.
Statewide in West Virginia, Medicine Services and Procedures ranked sixth by total Medicaid spending in 2024.
From 2019 to 2024, Medicaid payments for the Medicine Services and Procedures category in Morgantown rose by $366,850, marking a 3.7% increase. Periods of notable spending growth occurred, particularly in 2020 and 2022, with accelerated year-over-year budget increases.
Spending under the Medicine Services and Procedures category was distributed citywide, but the largest share was concentrated within a few ZIP codes. In 2024, ZIP code 26505 received $4,830,518, ZIP code 26506 saw $3,937,333, and ZIP code 26501 reported $546,846. Altogether, these top 3 ZIP codes represented 98.5% of Medicaid payments related to the category within Morgantown for the year.
Within this category, a limited set of billing codes accounted for most Medicaid payment volume.
To compare, while Medicaid payments for the Medicine Services and Procedures category increased 1% from 2023 to 2024 in Morgantown, all Medicaid claim categories in the city saw a 13.8% overall increase during the same period.
Centers for Medicare & Medicaid Services data show combined federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023, accounting for around 18% of total U.S. health expenditures. That figure is a significant rise from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This equates to a roughly 40% increase over several years, largely due to expanded enrollment and increased usage during and after the pandemic.
Recent federal budget measures passed during the Trump administration include significant proposals to decrease federal Medicaid funding and revise program structure. For instance, the “One Big Beautiful Bill Act,” which became law in 2025, is estimated to trim more than $1 trillion from federal Medicaid spending over a decade and introduce policies such as work requirements and higher cost-sharing. These changes could limit coverage and shift more financial responsibility to states, even as tens of millions remain reliant on Medicaid services.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $9,827,379 | 51.1% |
| 2021 | $6,420,495 | -34.7% |
| 2022 | $7,998,146 | 24.6% |
| 2023 | $9,364,848 | 17.1% |
| 2024 | $9,460,529 | 1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $32,103,891 | 41.3% |
| 2 | Alcohol and Drug Abuse Treatment | $11,746,228 | 15.1% |
| 3 | Medicine Services and Procedures | $9,460,529 | 12.2% |
| 4 | Procedures / Professional Services | $3,880,334 | 5% |
| 5 | National Codes Established for State Medicaid Agencies | $3,321,755 | 4.3% |
| 6 | Temporary National Codes (Non-Medicare) | $3,036,153 | 3.9% |
| 7 | Radiology Procedures | $2,840,302 | 3.7% |
| 8 | Surgery | $2,719,087 | 3.5% |
| 9 | Pathology and Laboratory Procedures | $2,689,078 | 3.5% |
| 10 | Ambulance and Other Transport Services and Supplies | $1,872,471 | 2.4% |
| 11 | Anesthesia | $1,274,558 | 1.6% |
| 12 | Durable Medical Equipment | $836,976 | 1.1% |
| 13 | Drugs Administered Other than Oral Method | $647,215 | 0.8% |
| 14 | Dental Services | $605,584 | 0.8% |
| 15 | Medical And Surgical Supplies | $245,162 | 0.3% |
| 16 | Orthotic Procedures and services | $113,066 | 0.1% |
| 17 | Temporary Codes | $95,537 | 0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $85,951 | 0.1% |
| 19 | Vision Services | $64,395 | 0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $38,013 | <0.1% |
| 21 | Coronavirus Diagnostic Panel | $17,113 | <0.1% |
| 22 | Chemotherapy Drugs | $11,379 | <0.1% |
| 23 | Outpatient PPS | $3,903 | <0.1% |
| 24 | Pathology and Laboratory Services | $240 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90837 | Psytx w pt 60 minutes | $2,963,049 | 113 |
| 97530 | Therapeutic activities | $1,071,068 | 88 |
| 92507 | Tx sp lang voice comm indiv | $655,221 | 60 |
| 90791 | Psych diagnostic evaluation | $418,686 | 53 |
| 93306 | Tte w/doppler complete | $372,410 | 116 |
| 97110 | Therapeutic exercises | $363,693 | 107 |
| 90834 | Psytx w pt 45 minutes | $276,316 | 27 |
| 90792 | Psych diag eval w/med srvcs | $203,832 | 37 |
| 90833 | Psytx w pt w e/m 30 min | $166,829 | 22 |
| 93010 | Electrocardiogram report | $166,231 | 296 |
| 90853 | Group psychotherapy | $165,345 | 23 |
| 90832 | Psytx w pt 30 minutes | $163,325 | 34 |
| 95720 | Eeg phy/qhp ea incr w/veeg | $159,176 | 13 |
| 97112 | Neuromuscular reeducation | $156,463 | 63 |
| 90868 | Tcranial magn stim tx deli | $107,717 | 5 |
| 92060 | Sensorimotor examination | $102,798 | 85 |
| 90472 | Immunization admin each add | $94,781 | 67 |
| 90471 | Immunization admin | $94,077 | 124 |
| 96110 | Developmental screen w/score | $76,391 | 71 |
| 93458 | L hrt artery/ventricle angio | $64,136 | 15 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


