In 2024, providers in Morgantown submitted Medicaid claims totaling $647,216 for services in the Drugs Administered Other than Oral Method category, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 30.7% uptick compared to 2023, when $495,189 was billed for these services.
Medicaid, funded by both federal and state governments and operated individually by the states, helps cover health costs for low-income people, seniors, children and people with disabilities. The program is a major element of the U.S. health care landscape.
Because taxpayer dollars support Medicaid, shifts in local spending demonstrate how public health care resources are distributed throughout communities.
The “Drugs Administered Other than Oral Method” category groups Medicaid-billed services based on care type, described using standard HCPCS and CPT code ranges. Each code in this analysis was linked to a distinct service category by using consistent code prefixes and numeric values, facilitating analysis of similar services together and ensuring meaningful rankings year over year while preventing double counting.
Spending increased across numerous Medicaid service areas, but Drugs Administered Other than Oral Method ranked 13th in Morgantown for total Medicaid outlays in 2024.
Statewide, the Drugs Administered Other than Oral Method grouping stood at 15th among Medicaid payment categories in West Virginia in 2024.
In the five years before 2024, Medicaid reimbursements for the Drugs Administered Other than Oral Method category in Morgantown grew by $1,878,217, or 74.4%. Spending accelerated at certain points, with sizable annual gains reported in both 2023 and 2022.
While payments for Drugs Administered Other than Oral Method services were made throughout Morgantown, most were concentrated in a few ZIP codes. In 2024, ZIP code 26506 accounted for $642,515, ZIP code 26505 for $4,545, and ZIP code 26501 for $155. Together, these top 3 ZIP codes represented the entirety of related Medicaid spending in the city that year.
Within this service category, Medicaid spending focused mainly on only a handful of billing codes.
In terms of growth, the Drugs Administered Other than Oral Method category increased 30.7% from 2023 to 2024 in Morgantown, in contrast to a 13.8% change across all Medicaid categories in the same period locally.
According to the Centers for Medicare & Medicaid Services, combined funding from both federal and state sources pushed overall Medicaid spending to around $871.7 billion in fiscal year 2023. That amount reflects about 18% of total U.S. health spending, a sharp climb from roughly $613.5 billion before the COVID-19 pandemic in 2019.
The increase amounts to an approximate 40% gain in only a few years, stemming mostly from broader enrollment and higher service use during and after the pandemic.
Congress enacted federal budget legislation under the Trump administration that included major attempts to scale back federal Medicaid contributions and alter how the program is structured. The “One Big Beautiful Bill Act,” passed in 2025, aims to trim federal Medicaid funding by more than $1 trillion over 10 years and brings in efforts like work requirements and increased cost-sharing that could decrease coverage and funding for certain enrollees. As a result, states are expected to manage a greater share of Medicaid funding as federal growth slows, despite the program’s ongoing role for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,525,432 | -40.2% |
| 2021 | $1,548,347 | -38.7% |
| 2022 | $532,447 | -65.6% |
| 2023 | $495,188 | -7% |
| 2024 | $647,215 | 30.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $32,103,891 | 41.3% |
| 2 | Alcohol and Drug Abuse Treatment | $11,746,228 | 15.1% |
| 3 | Medicine Services and Procedures | $9,460,529 | 12.2% |
| 4 | Procedures / Professional Services | $3,880,334 | 5% |
| 5 | National Codes Established for State Medicaid Agencies | $3,321,755 | 4.3% |
| 6 | Temporary National Codes (Non-Medicare) | $3,036,153 | 3.9% |
| 7 | Radiology Procedures | $2,840,302 | 3.7% |
| 8 | Surgery | $2,719,087 | 3.5% |
| 9 | Pathology and Laboratory Procedures | $2,689,078 | 3.5% |
| 10 | Ambulance and Other Transport Services and Supplies | $1,872,471 | 2.4% |
| 11 | Anesthesia | $1,274,558 | 1.6% |
| 12 | Durable Medical Equipment | $836,976 | 1.1% |
| 13 | Drugs Administered Other than Oral Method | $647,215 | 0.8% |
| 14 | Dental Services | $605,584 | 0.8% |
| 15 | Medical And Surgical Supplies | $245,162 | 0.3% |
| 16 | Orthotic Procedures and services | $113,066 | 0.1% |
| 17 | Temporary Codes | $95,537 | 0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $85,951 | 0.1% |
| 19 | Vision Services | $64,395 | 0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $38,013 | <0.1% |
| 21 | Coronavirus Diagnostic Panel | $17,113 | <0.1% |
| 22 | Chemotherapy Drugs | $11,379 | <0.1% |
| 23 | Outpatient PPS | $3,903 | <0.1% |
| 24 | Pathology and Laboratory Services | $240 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| J0585 | Injection,onabotulinumtoxina | $236,301 | 24 |
| J1459 | Inj ivig privigen 500 mg | $181,095 | 10 |
| J7307 | Etonogestrel implant system | $113,676 | 6 |
| J7297 | Liletta, 52 mg | $61,022 | 5 |
| J2506 | Inj pegfilgrast ex bio 0.5mg | $9,582 | 3 |
| J1050 | Medroxyprogesterone acetate | $9,381 | 10 |
| J0897 | Denosumab injection | $6,403 | 1 |
| J0178 | Aflibercept injection | $5,059 | 1 |
| J2704 | Inj, propofol, 10 mg | $4,776 | 57 |
| J3301 | Triamcinolone acet inj nos | $3,850 | 29 |
| J1885 | Ketorolac tromethamine inj | $2,002 | 66 |
| J1010 | Inj, methylpred acetate 1 mg | $1,453 | 13 |
| J7030 | Normal saline solution infus | $1,305 | 24 |
| J7120 | Ringers lactate infusion | $1,284 | 46 |
| J1170 | Hydromorphone injection | $1,278 | 17 |
| J1453 | Fosaprepitant injection | $1,270 | 9 |
| J2919 | Inj, methylpred sod succ 5mg | $997 | 18 |
| J1100 | Dexamethasone sodium phos | $913 | 64 |
| J1030 | Methylprednisolone 40 mg inj | $864 | 4 |
| J3010 | Fentanyl citrate injection | $692 | 40 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

